| Name | Value |
|---|---|
| Date of Issue | January 18, 1989 |
| Year | 1989 |
| Quantity | 5,676,000 |
| Denomination |
38¢
|
| Perforation or Dimension | 12.5 x 12 |
| Series | Parliament Buildings |
| Series Time Span | 1985 - 1989 |
| Printer | British American Bank Note Company. |
| Postal Administration | Canada |
| Condition | Name | Avg Value |
|---|---|---|
|
M-NH-VF
|
Mint - Never Hinged - Very Fine | View price |
|
U-VF
|
Used - Very Fine | View price |
The new domestic postage rate is also reflected on a newly designed Parliament Buildings stamp, which will also appear in the 10- and 25-stamp packs. A one-colour version of the Parliament Buildings stamp is included in the 50¢ vending machine booklet (which features 10 different cover designs), and in the 100-stamp roll.